Click here to go to the AS Cycles Homepage!
 0 Items In Cart
 Total: $0.00
View Cart / Checkout

REV'IT Motorcycle Apparel Sizing Chart:
revit_banner.gif

REV'IT!
Riding Apparel Size Chart


Click here to see all the REV'IT Motorcycle Apparel and Accessories we sell here at A&S BMW Motorcycle Parts!
Go to REV'IT! Moto Sports Riding Apparel

 

Note: We have converted the manufacturers measurements from cm to inches for ease of reference.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Measuring Instructions:

Use a cloth tape measure to find your REV'IT! size(s). They will not necessarily match the fit of other brands. REV'IT! garments are made with a European cut which tends to be narrow in the shoulders, chest and waist. To find your measurements, use your soft tape measure as follows:

  • Chest: Measure from under one armpit across chest to other armpit, then around to the first armpit.
  • Waist: Measure at your torso at your belly button.
  • Hips: Measure the widest part of your hips - below the waist at the pelvic bones.
  • Inseam: Measure fom your crotch to your large ankle bone.
  • Outseam: Measure from your waist to oustes large ankle bone.
Unisex Jackets
  REV'IT! size  
Size Chest Ladies Mens Height
  XXS   30-32   32/34     4'9" - 5'1"
  XS   32-34   36/38     4'9" - 5'1"
  S   34-37   38/40   46   5'1" - 5'6"
  M   37-39   40/44   46/48   5'3" - 5'9"
  L   39-41   44/46   50/52   5'7" - 6'1"
  XL   41-44   46/48   54/56   5'9" - 6'1"
  XXL   44-46   50   58/60   5'9" - 6'1"
  XYL   46-48     60/62   5'9" - 6'6"
  XZL   48-50     62   5'9" - 6'6"





Race Suit Sizing
Size Chest Waist Hips Outseam
 46  35-37  30-32  37-39  40
 48  37-38  33-34  39  40
 50  39-40  34-35  39-41  41
 52  40-41  36- 37  41-42  41
 54  42-43  38-40  42-43  42
 56  43-44  40-42  44-45  43
 58  45-46  42-43  45-46  43
 60  46-48  44-46  46-48  44
 62  48-49  46-48  48-50  44
Unisex Pants (standard)
 Size  Waist  Hips  Inseam  Outseam
 XXS  27  35  28  38
 XS  27-28  35-37  28  38
 S  29-31  37-39  29  39-40
 M  31-34  39  30  40
 L  34-37  39-42  31  41
 XL  38-41  42-45  32  42-43
 XXL  41-43  45-48  33  43-44
 XYL  44-46  48-50  33  44-45
 XZL  46-48  50-52  34  45-46
Unisex Pants (long)
Size Waist Hips Inseam Outseam
 M  31-34  39  32  43-44
 L  34-37  39-42  34  45
 XL  38-41  42-45  34  46
 XXL  41-43  45-48  35  47-48
 XYL  44-46  48-50  36  48-49
Unisex Pants (short)
Size  Waist  Hips  Inseam  Outseam
 XS  27-28  35-37  26  36
 S  29-31  37-39  27  37-38
 M  31-34  39  29  38
 L  34-37  39-42  30  39
 XL  38-41  42-45  30  40-41
 XXL  41-43  45-48  31  41-42
 XYL  44-46  48-50  32  42-43


Mens Jackets
US Size REV'IT! Size Chest
Waist
 36  46  35-37  30-32
 38  48  37-38  33-34
 40  50  39-40  34-35
 42  52  40-41  36-37
 44  54  42-43  38-40
 46  56  43-44  40-42
 48  58  45-46  42-43
 50  60  46-48  44-46
 52  62  48-49  46-48

Note 1: REV'IT! Jackets are in a European cut which tends to be narrow in the shoulders, chest and waist.

Note 2: Waist size means "true waist," and is measured at your belly button. This means the waist measurement in the chart will not necessarily correlate to your jean size.

Womens Jackets
US Size  REV'IT! Size Chest Waist
 4  34  31-32  25-26
 6  36  32-34  26-27
 8  38  34-35  28-29
 10  40  35-37  29-30
 12  42  37-38  31-32
 14  44  39-40  32-33
 16  46  40-41  34-35

Note: REV'IT! Jackets are in a European cut which tends to be narrow in the shoulders, chest and waist.



Mens Pants - Standard Length
 Size  Waist  Hips  Inseam  Outseam
 46  30-32  37-38  30.  40
 48  33-34  39-40  31  40
 50  34-35  40-41  31  41
 52  36-37  41-42  32  41
 54  38-40  42-43  32  42
 56  40-42  44-45  32  43
 58  42-43  45-46  33  43
 60  44-46  46-48  33  44
 62  46-48  48-50  34  44
Mens Pants - Long Length
 Size  Waist  Hips  Inseam  Outseam
 48  33-34  37-40  33  43
 50  34-35  39-41  34  43
 52  36-37  41-42  34  44
 54  38-40  42-43  34  45
 56  40-42  44-45  35  45
Mens Pants - Short Length
 Size  Waist  Hips  Inseam  Outseam
 48  35-36  39  29  38
 50  36-37  39-41  30  38
 52  38-40  40-42  30  39
 54  40-42  42-43  30  39
 56  42-43  44-45  31  40
 58  44-46  45-46  31  41
 60  46-48  46-48  32  41

Womens Pants - Standard Length
 Size  Waist  Hips  Inseam  Outseam
  34   25-26   35   28   37
  36   26-27   36-37   28   38
  38   28-29   37-38   28   38
  40   29-30   39   29   39
  42   31-32   40-41   29   39
  44   32-34   41-42  30   40
  46   34-35   41-42  30   40
Womens Pants - Long Length
 Size  Waist  Hips  Inseam  Outseam
  38   28-29   37-38   30   40
  40   29-30   39   30   41
  42   31-32   40-41   31   42
Womens Pants - Short Length
 Size  Waist  Hips  Inseam  Outseam
  36   26-27   36-37   26   36
  38   28-29   37-38   27   36
  40   29-30   39   27   37
  42   31-32   40-41   28   37
  44   32-34   41-42   28   38


 Mens and Womens Gloves
Hand Width Glove Size
 6.5"  XXS  Ladies Small
 7"  XS  Ladies Medium
 7.5"  Small  Ladies Large
 8"  MD
 9"  LG
 10"  XL
 11"  XXL
 12"  XYL

Note: The REV'IT! line of gloves run small, if you're not certain of your REV'IT! size, you may choose to order a bit on the large side or even the full next size up.

REV'IT! Boots
Footwear Conversion
EURO US Mens/ Womens
 36  4.5
 37  5
 38  6
 39  6.5
 40  7
 41  8
 42  9
 43  10
 44  10.5
 45  11
 46  12
 47  13
 48  14
 49  15


Note: Footwear conversion chart is for guidance only. It does not guarantee an exact conversion or fit. Certain REV'IT! boots may fit differently. If you are not familiar with the fitment we recommend contacting us or REV'IT! to find out the exact conversion.


We will match any advertised price on any and all BMW Motorcycle Parts, Apparel and Accessories! Click Here to Sign Up for our A&S BMW Motorcycle Parts Accessories & Apparel Email Newsletter!
OEM Parts

Gadgets!
Click HERE to see all of our BMW motorcycle Gadgets and Farkles.

Green Light Trigger
$14.95
Valve Stem Caps - Fire Fly Low Pressure Valve Cap Flasher
$29.00
HyperKewl ™ Evaporative Cooling Deluxe Sport Vest
$49.99
Brands

PIAA Motorcycle Light Bulbs
Pacsafe travel security luggage security systems
Olympia Moto Sports - Motorcycles riding apparel
K&N Air Filters
Jesse Luggage
Hornig Accessories Silimar to Wunderlich




ASTV!